产品应用与封装尺寸


图纸取自原厂规格书,点击可放大查看原始尺寸标注。
关键参数速览
- 正向电压 VF
- 1.6
- 隔离电压 VISO
- 3750
产品特点 Features
- Low profile package (half pitch)
- AC Isolation test voltage 3750 V
- Low coupling capacitance of
- Low temperature coefficient of
- Wide ambient temperature range
- Lead-free component
- Component in accordance to and WEEE 2002/96/EC
- Agency Approvals
- UL1577, File No. E76222 System
- Protection
- C-UL CSA 22.2 bulletin 5A,
- 0.3 pF
- 17224
- 2002/95/EC
- M, Double
- 1 2 8
绝对最大额定值 Absolute Maximum Ratings(TA = 25°C)
超过下表数值可能造成器件永久损坏,设计时请留余量。
| 参数 | 测试条件 | 符号 | 值 | 单位 |
|---|---|---|---|---|
| Collector emitter voltage | V | 70 | V | |
| Emitter collector voltage | V | 7 | V | |
| Collector current | I | 50 | mA | |
| Collector peak current | t /T = 0.5, t ≤ 10 ms | I | 100 | mA |
| Power dissipation | P | 150 | mW | |
| Junction temperature | T | 125 | °C | |
| AC isolation test voltage (RMS) | V ISO 1) | 3750 | V RMS | |
| Total power dissipation | P | 250 | mW | |
| Operating ambient temperature | T | - 40 to + 100 | °C | |
| Storage temperature range | T | - 40 to + 100 | °C | |
| Soldering temperature | T | 240 | °C |
数据来源:原厂规格书
电气特性 Electrical Characteristics(TA = 25°C)
| 参数 | 测试条件 | 符号 | 最小 | 典型 | 最大 | 单位 |
|---|---|---|---|---|---|---|
| Forward voltage | I = 50 mA | V | 1.25 | 1.6 | V | |
| Junction capacitance | V = 0 V, f = 1 MHz | C | 50 | pF | ||
| Collector emitter voltage | I = 100 µA | V | 70 | V | ||
| Emitter collector voltage | I = 100 µA | V | 7 | V | ||
| Collector dark current | V = 20 V, I = 0, E = 0 | I | 100 | nA | ||
| Collector emitter saturation | I = 10 mA, I = 1 mA | V | 0.3 | V | ||
| Cut-off frequency | I = 10 mA, V = 5 V, | f | 100 | kHz | ||
| Capacitance (input-output) | f = 1 MHz | C | 0.3 | pF |
特性曲线(Typical Performance Curves)

