产品应用与封装尺寸

图纸取自原厂规格书,点击可放大查看原始尺寸标注。
关键参数速览
- 正向电压 VF
- 1.4
- 正向电流 IF
- 1.4
- 集电极-发射极电压 VCEO
- 80
- 工作温度 TA
- 50
绝对最大额定值 Absolute Maximum Ratings(TA = 25°C)
超过下表数值可能造成器件永久损坏,设计时请留余量。
| CHARACTERISTIC | 符号 | 额定值 | 单位 |
|---|---|---|---|
| Forward Current | IF(RMS) | 50 | mA |
| Forward Current Derating | ∆IF /°C | −0.67 (Ta≥50°C) | mA /°C |
| Pulse Forward Current | (Note2) IFP | 1 | A |
| Junction Temperature | Tj | 125 | °C |
| Collector-Emitter Voltage | VCEO | 80 | V |
| Emitter-Collector Voltage | VECO | 7 | V |
| Collector Current | IC | 50 | mA |
| (1 Circuit) | PC | 100 | mW |
| ∆PC /°C | −1.0 | mW /°C | |
| Derating(Ta≥25°C) (1 | Circuit) | ||
| Junction Temperature | Tj | 125 | °C |
| Operating Temperature Range | Topr | −55 to 110 | °C |
| Storage Temperature Range | Tstg | −55 to 125 | °C |
| Lead Soldering Temperature | Tsol | 260 (10s) | °C |
| (1 | PT Circuit) | 170 | mW |
| ∆PT /°C | −1.7 | mW /°C | |
| Derating (Ta≥25°C) (1 | Circuit) |
数据来源:原厂规格书
安全与绝缘额定值(DIN EN/IEC 60747−5−5)
| 最小 | 最大 |
|---|---|
| TOSHIBA | 11-11F1 |
| UL approved | : UL1577 , File No. E67349 |
| cUL approved 4 5 6 7 8 | : CSA Component Acceptance Service 13 12 11 10 9 |
| 1,3,5,7 | :ANODE |
| 2,4,6,8 1 | :CATHODE 2011-09-08 TLP291-4 |
| ecafrus | corresponding to the solder paste |
| 60 to 120s Time ecafrus | less than 30s (s) 190 |
| 60 to 120s Time 5 | 30 to 50s (s) 2011-09-08 TLP291-4 |
| Option:Specification for | Embossed-Tape Packing |
| (TP) for Mini-Flat | Coupler |
| Package Name | Product Type |
| SO16 Mini-Flat | Coupler |
| TLP291-4(GB-TP,E | |
| Tape | [[G]]/RoHS COMPATIBLE (Note6) type |
电气特性 Electrical Characteristics(TA = 25°C)
| CHARACTERISTIC | 符号 | 测试条件 | 最小 | 典型 | 最大 | 单位 |
|---|---|---|---|---|---|---|
| Forward Voltage | VF IF | = 10 mA | 1.1 | 1.20 | 1.4 | V |
| Capacitance | CT V | = 0, f = 1 MHz | — | 30 | — | pF |
| Collector-Emitter Breakdown | Voltage V(BR) CEO IC | = 0.5 mA | 80 | — | — | V |
| ROTCETED Emitter-Collector Breakdown | Voltage V(BR) ECO IE | = 0.1 mA | 7 | — | — | V |
| Collector Dark Current | VCE = 48 V, | — | 0.01 | 0.1 | μA | |
| VCE = 48 V, Ta = 85°C | — | 2 | 50 | μA | ||
| CCE V | = 0, f = 1 MHz 3 | — | 10 | — | pF 2011-09-08 TLP291-4 | |
| IF | = 5 mA, VCE = 5 V | 50 | — | 400 |
