引脚定义与内部结构
| 引脚 | 符号 | 名称 |
|---|---|---|
| 1 | Anode | |
| 2 | Cathode | |
| 3 | Emitter | |
| 4 | Collector |
数据来源:原厂规格书引脚图
关键参数速览
- 正向电压 VF
- 1.3
- 正向电流 IF
- 60
- 工作温度 TA
- (50)
绝对最大额定值 Absolute Maximum Ratings(TA = 25°C)
超过下表数值可能造成器件永久损坏,设计时请留余量。
| Characteristic | Stmbol | 额定值 | 单位 |
|---|---|---|---|
| Forward current | I | 60 | mA |
| Forward current derating(Ta ≥ 39°C) | ∆I / °C | Ω0.7 | mA / °C |
| Pulse forward current | (Note 2) I | 1 | A |
| Power dissipation | P | 100 | mW |
| Power dissipation derating | ∆P / °C | Ω1.0 | mW / °C |
| Junction temperature | T | 125 | °C |
| CollectorΩemitter voltage | V | 80 | V |
| EmitterΩcollector voltage | V | 7 | V |
| rotceteD Collector current | I C | 50 | mA |
| Power dissipation(single circuit) | P | 150 | mW |
| ∆P / °C | Ω1.5 | mW / °C | |
| (Ta ≥ 25°C)(single circuit) | C | ||
| Junction temperature | T | 125 | °C |
| Operating temperature range | T | Ω55~100 | °C |
| Storage temperature range | T | Ω55~125 | °C |
| Lead soldering temperature (10s) | T | 260 | °C |
| Total package power dissipation | P | 250 | mW |
| (Ta ≥ 25°C) | ∆P / °C T | Ω2.5 | mW / °C |
数据来源:原厂规格书
安全与绝缘额定值(DIN EN/IEC 60747−5−5)
| Typical | 型号 | TLPxxxF | 型号2 |
|---|---|---|---|
| TLP421 | |||
| ΩkΩ Option(D4)type | |||
| TÜV approved: DIN VDE0884 | |||
| Approved | no.R9950202 | ||
| Maximu permissible overvoltage: | 8000VPK | ||
| (Note): When a VDE0884 approved | type | is needed, | |
| please designate the | “Option(D4)” | ||
| Making the VDE applocation: | DIN | VDE0884 | |
| ΩkΩ Construction mechanical rating | |||
| 7.62mm | Pich | 10.16mm | Pich |
| Typical | Type | TLPxxxF | Type |
| Creepage distance 7.0mm(min) | 8.0mm(min) | ||
| Clearance 7.0mm(min) | 8.0mm(min) | TLP421 | |
| (Note 2): 100µs pulse, 100Hz frequency | |||
| (Note 3): AC, 1 min., R.H.≤ 60%. Apply | voltage to LED pin and | detector pin together. |
电气特性 Electrical Characteristics(TA = 25°C)
| Characteristic | 符号 | 测试条件 | 最小 | 典型 | 最大 | 单位 |
|---|---|---|---|---|---|---|
| Forward voltage | V I | = 10 mA | 1.0 | 1.2 | 1.3 | V |
| Capacitance | C V | = 0, f = 1 MHz | ― | 30 | ― | pF |
| V I | = 0.5 mA | 80 | ― | ― | V | |
| V I | = 0.1 mA | 7 | ― | ― | V | |
| V | = 24 V (ambient light | 0.01 | 0.1 | |||
| CE | ― | µA | ||||
| below 1000 ℓx) | (0.1) | (10) | ||||
| V | = 24 V (ambient light | 0.6 | 50 | |||
| CE | ― | µA | ||||
| Ta | = 85°C below 1000 ℓx) | (1) | (50) | |||
| C V | = 0, f = 1 MHz | ― | 10 | ― | pF | |
| 50 | ― | 600 | TLP421 |
相关 / 可替代型号
以上型号来自规格书与型号命名比对,参数需以各自规格书为准;下单前请与销售确认封装与脚位。
