产品实拍图

本页为博科信现货实拍(器件丝印 见规格书)。图片已加防盗水印,需要最新批次照片或未加水印原图请联系销售;点击图片可放大。
关键参数速览
- 正向电压 VF
- 1.3
- 正向电流 IF
- 1.3
- 集电极-发射极电压 VCEO
- 80
- 工作温度 TA
- 50
绝对最大额定值 Absolute Maximum Ratings(TA = 25°C)
超过下表数值可能造成器件永久损坏,设计时请留余量。
| Characteristic | 符号 | 额定值 | 单位 |
|---|---|---|---|
| Forward current | IF | 60 | mA |
| Forward current derating (Ta ≥ 39°C) | ΔIF / °C | −0.7 | mA / °C |
| Pulse forward current | (Note 2) IFP | 1 | A |
| Power dissipation | PD | 90 | mW |
| Power dissipation derating (Ta ≥ 39°C) | ΔPD / °C | −0.9 | mW / °C |
| Junction temperature | Tj | 125 | °C |
| Collector−emitter voltage | VCEO | 80 | V |
| Emitter−collector voltage | VECO | 7 | V |
| rotceteD Collector current | IC | 50 | mA |
| Power dissipation (single circuit) | PC | 150 | mW |
| (Ta ≥ 25°C) | ΔPC / °C | −1.5 | mW / °C |
| Junction temperature | Tj | 125 | °C |
| Operating temperature range | Topr | −55 to 110 | °C |
| Storage temperature range | Tstg | −55 to 125 | °C |
| Lead soldering temperature (10 s) | Tsol | 260 | °C |
| Total package power dissipation | PT | 240 | mW |
| (Ta ≥ 25°C) | ΔPT / °C | −2.4 | mW / °C |
数据来源:原厂规格书
安全与绝缘额定值(DIN EN/IEC 60747−5−5)
| 备注 | 1 | : | When | a | EN60747-5-5 | approved | 型号 | is | needed, | please |
|---|---|---|---|---|---|---|---|---|---|---|
| (AC: | 5 | kVRMS | (min)). | |||||||
| TLP785F | is a | lead | forming type | for the | long | creepage | surface | mounting | ||
| TOSHIBA 11-5L1 | ||||||||||
| Weight: 0.25 g (typ.) | ||||||||||
| No. | 5A, | File | No.E67349 | |||||||
| EN60950-1, | EN62368-1 | |||||||||
| 7.62 mm | Pitch | 10.16 mm | Pitch | |||||||
| Standard | Type | TLPxxxF | Type | |||||||
| TOSHIBA 11-5L102 | ||||||||||
| Creepage | distance | 7.0 mm | (min) | 8.0 mm | (min) | |||||
| Weight: 0.25 g (typ.) | ||||||||||
| Clearance | 7.0 mm | (min) | 8.0 mm | (min) | ||||||
| Inner | creepage | distance | 4.0 mm | (min) | 4.0 mm | (min) 1 4 2 3 1 : Anode 2 : Cathode 3 : Emitter | ||||
| 4 : Collector 2010-11 1 2017-04-28 |
电气特性 Electrical Characteristics(TA = 25°C)
| Characteristic | 符号 | 测试条件 | 最小 | 典型 | 最大 | 单位 |
|---|---|---|---|---|---|---|
| Forward voltage | VF IF | = 10 mA | 1.0 | 1.15 | 1.3 | V |
| Capacitance | CT V | = 0 V, f = 1 MHz | ― | 30 | ― | pF |
| V(BR) CEO IC | = 0.5 mA | 80 | ― | ― | V | |
| rotceteD | V(BR) ECO IE | = 0.1 mA | 7 | ― | ― | V |
| VCE = 24 V | ― | 0.01 | 0.1 | μA | ||
| VCE = 24 V ,Ta = 85°C | ― | 0.6 | 50 | μA | ||
| Capacitance (collector to emitter) | CCE V | = 0 V, f = 1 MHz | ― | 6 | ― | pF |
| IF | = 5 mA, VCE = 5 V | 50 | ― | 600 | ||
| TLP785,TLP785F |
订货信息与供货形式
| 包装 | 型号 |
|---|---|
| Quantity Tape | (must be a multiple of 4000) type |
